table tennis in denver
denver table tennis
aurora table tennis club home page more info about denver table tennis club aurora table tennis round robin tournaments table tennis tournaments denver table tennis venues, colorado ping pong facilities denver table tennis pictures us table tennis links table tennis equipment for sale and trade e-mail the Aurora table tennis club
 

 

 

 

AURORA THURSDAY NIGHT LEAGUE

 

 


Current Results (as of April 30th)
Player Initial Rating Current Rating Change Current Group Winner Sessions Played Total Matches Won Total Matches Lost Total Win Percentage
Tangyingyong, Sutant 2160 2168 8   1 4 0 100.00%
Sisselman, Mark 1490 1494 4   1 4 0 100.00%
Wang, Jieru 800 823 23   1 3 0 100.00%
McAfee, Richard 2079 2064 -15 WG1 7 22 2 91.67%
Padilla, Daniel 1874 1903 29   2 6 1 85.71%
Christofolo, Peter 761 821 60   4 11 3 78.57%
Shiogai, Nobuyuki 1997 2020 23   1 3 1 75.00%
Kippschull, Bryon 1137 1107 -30   3 8 3 72.73%
Wold, Andy 800 810 10   2 5 2 71.43%
Nelson, Bill 1310 1262 -48   5 12 5 70.59%
Kroner, Dmitry 800 828 28   4 11 5 68.75%
Ibegbu, Basil 1897 1890 -7   1 2 1 66.67%
Sokolovski, Mark 1724 1731 7   1 2 1 66.67%
Rubinovch, Alex 800 1200 400   4 10 5 66.67%
Bogulski, Larry 773 1028 255 WG3 7 16 9 64.00%
Militeev, Andrei 771 805 34   6 14 8 63.64%
Gottlieb, Aaron 1324 1284 -40   5 11 8 57.89%
Loi, Tan 800 835 35   3 6 5 54.55%
Lusk, Ron 1863 1855 -8   2 4 4 50.00%
Gandulla, Angelo 1300 1299 -1   3 5 5 50.00%
Xiao, Yingxia 1329 1284 -45   2 4 4 50.00%
Beliveau, Dan 800 792 -8   2 4 4 50.00%
Gunther, Mike 800 784 -16   2 4 4 50.00%
Seledchik, Nick 1702 1700 -2 WG2 8 13 14 48.15%
Cohen Kenneth 800 843 43   5 9 10 47.37%
Faktorovich, Oleg 800 785 -15 WG4 8 14 16 46.67%
Salazar, Christopher 1813 1827 14   4 6 7 46.15%
Lui, Tan 800 816 16   2 3 5 37.50%
Crimone, Russ 806 928 122   5 6 11 35.29%
Chen, Dean 1749 1750 1   1 1 2 33.33%
Driggs, Dennis 1840 1809 -31   5 5 12 29.41%
Olsen, James 800 725 -75   3 3 8 27.27%
Goncharov, Mikhail 999 962 -37   4 4 11 26.67%
Lieu, Viet 1971 1961 -10   1 1 3 25.00%
Ewert, Joe 800 784 -16   1 1 3 25.00%
Slawson, Bill 800 774 -26   1 1 3 25.00%
Wu, Jimmy 904 867 -37   3 2 10 16.67%
Fleming, Mark 800 664 -136   7 3 24 11.11%
Kim, Jane 800 781 -19   1 0 4 0.00%
Stong, Michael 800 769 -31   1 0 3 0.00%
Triolo, Sam 800 768 -32   1 0 4 0.00%
Faktorovich, David 800 689 -111   3 0 12 0.00%

Click here to view the complete results (CO - Aurora TTC League)

March-April League Season Information
Click here for the flyer

League Format

Players will be given a rating based-off their current USATT rating (league or tournament).  Players who do not have a USATT rating will be given an estimated rating by the league director or coordinator. 

At the beginning of each league session, round-robin groups of four to five people will be formed. Players will be grouped together based on their rating.  The winner of each group will advance to a "higher" group the following week.

League Schedule
League season runs from March 5th to April 30th (nine weeks). League sessions will be held every Thursday evening starting at 7:00 PM. The club will be open at 6:00 PM for practice.  Players must sign-in by 6:45 PM.

Cost
The cost is $6 per person per session.  As an incentive, the first league session (March 5th) will be half-price at $3.

Trophies
Trophies will be awarded at the end of the entire league season. Trophies will be awarded for 1st, 2nd, and 3rd place finishers in each division, based on their overall win percentage. Divisions will be determined after the first three weeks of the league.  Players must compete in at least (6) of the nine (9) league sessions to be eligible for trophies. The best six results will be used to determine win percentage.  A trophy will also be awarded for the "Most Improved Player".

Rating Change Calculation
The league will utilize the USATT Singles League rating system.  League ratings will change in the same way that USATT tournament ratings change, using the same rating chart (listed below).

 

USA Table Tennis Rating Chart

Point Spread Between Players

Expected Result (Higher Rated Player Wins: number of points exchanged)

Upset Result (Lower Rated Player Wins: number of points exchanged)

0 - 12

8

8

13 - 37

7

10

38 - 62

6

13

63 - 87

5

16

88 - 112

4

20

113 - 137

3

25

138 - 162

2

30

163 - 187

2

35

188 - 212

1

40

213 - 237

1

45

238 and up

0

50


Playing format
Matches are best three out of five games to eleven points. USATT rules will apply.  The league coordinator reserves the right to adjust the playing format, if necessary.